Attributes Geography | 1 | EASI Block Group | EASIBLOCK |
| 2 | Block Group | BLOCKGRP |
| 3 | EASI Census Tract | EASICTRACT |
| 4 | ZIP Code | ZIP_CODE |
| 6 | City Name | CITYNAME |
| 7 | City Code | CITYCODE |
| 8 | County | CNTYNAM |
| 9 | County FIPS Code | FIPS |
| 10 | State Abbreviation | STAABBRV |
| 11 | State Name | STNAME |
| 12 | Core Based Statistical Area | CBSA |
| 13 | Core Based Statistical Area Code | CBSACODE |
| 14 | Core Based Statistical Area Type | CBSATYPE |
| 15 | Area Code | AREACODE |
| 16 | Latitude | LAT |
| 17 | Longitude | LONG |
Demographic Variables: (4/1/2000, 1/1/2005, 1/1/2010) Extent
Population
| Population | POP |
| Population Density | DENSITY |
| Population, Urban | URBANPOP |
| Population, Rural | RURALPOP |
| Population, Male | MALEPOP |
| Population, Female | FEMALEPOP |
| White Population, Alone | WHPOPA |
| Black Population, Alone | BLPOPA |
| Asian Population, Alone | ASPOPA |
| Other Population | OTPOP |
| Hispanic Population | HISPPOP |
| White Non-Hispanic Population | WHNHISPOP |
| Population, Median Age | MEDAGE |
| Population Aged 0 to 5 Years | POP_0_5 |
| Population Aged 6 to 11 Years | POP_6_11 |
| Population Aged 12 to17 Years | POP_12_17 |
| Population Aged 18 to 24 Years | POP_18_24 |
| Population Aged 25 to 34 Years | POP_25_34 |
| Population Aged 35 to 44 Years | POP_35_44 |
| Population Aged 45 to 54 Years | POP_45_54 |
| Population Aged 55 to 64 Years | POP_55_64 |
| Population Aged 65 to 74 Years | POP_65_74 |
| Population Aged 75 to 84 Years | POP_75_84 |
| Population Aged 85 Years and Older | POP_85P |
Households
| Households | HH |
| Households, Average Size | AVGHHSIZE |
| Households, Median Size | MEDHHSIZE |
| Families | FAMILIES |
| Household Income, Total ($000) | TOTHHINC |
| Household Income, Median ($) | MEDHHINC |
| Household Income, Average ($) | AVGHHINC |
| Household Income, Per Capita ($) | PERCAPINC |
Transportation/Commute
| Employment, Car, Truck,
Van to Work (Empl 16+) | TRANCAR |
| Employment, Public Transportation
to Work (Empl 16+) | TRANPUBLIC |
| Employment,Other Transportation
to Work (Empl 16+) | TRANOTHER |
| Employment, Work at
Home (Empl 16+) | TRAVHOME |
| Employment, Travel Time
Less than 15 Min (Empl 16+) T | TRAV<15 |
| Employment, Travel Time
15-29 Min (Empl 16+) | TRAV_15_29 |
| Employment, Travel Time
30-59 Min (Empl 16+) | TRAV_30_59 |
| Employment, Travel Time
60+ Min (Empl 16+) | TRAV_60P |
| Households, Median Vehicles | MEDVEHICLE |
Housing
| Housing, Units | HUOSNIT |
| Housing, Occupied Units | OCCUNIT |
| Housing,Vacant Units | VACUNIT |
| Housing, Owner Occupied | OOCCHH |
| Housing, Renter Occupied | ROCCHH |
| Housing, Median Year Built | MED_BLT |
Employment
| Employment Potential (Pop 16+) | EMP_POTL |
| Employment, Unemployed
Males (Pop 16+) | EMP_UNMAL |
| Employment, Unemployed
Female (Pop 16+) | EMP_UNFEM |
Pro Report
Pro Report includes all of the geography and census variables provided in the Starter Report package, PLUS all of the following:
Demographic Variables:
(4/1/2000, 1/1/2005, 1/1/2010)
Population
| Population, Male Median Age | MALMEDAGE |
| Population, Males Aged 0 to 5 Yrs | MP_0_5 |
| Population, Males Aged 6 to 11 Yrs | MP_6_11 |
| Population, Males Aged 12 to17 Yrs | MP_12_17 |
| Population, Males Aged 18 to 24 Yrs | MP_18_24 |
| Population, Males Aged 25 to 34 Yrs | MP_25_34 |
| Population. Males Aged 35 to 44 Yrs | MP_35_44 |
| Population, Males Aged 45 to 54 Yrs | MP_45_54 |
| Population, Males Aged 55 to 64 Yrs | MP_55_64 |
| Population Males, Aged 65 to 74 Yrs | MP_65_74 |
| Population, Males Aged 75 to 84 Yrs | MP_75_84 |
| Population, Males Aged 85 Years and Older | MP_85P |
| Population, Female Median Age | FEMMEDAGE |
| Population, Females Aged 0 to 5 Yrs | FP_0_5 |
| Pop., Females Aged 6 to 11 Yrs | FP_6_11 |
| Pop., Females Aged 12 to17 Yrs | FP_12_17 |
| Pop., Females Aged 18 to 24 Yrs | FP_18_24 |
| Pop., Females Aged 25 to 34 Yrs | FP_25_34 |
| Pop., Females Aged 35 to 44 Yrs | FP_35_44 |
| Pop., Females Aged 45 to 54 Yrs | FP_45_54 |
| Pop., Females Aged 55 to 64 Yrs | FP_55_64 |
| Pop., Females Aged 65 to 74 Yrs | FP_65_74 |
| Pop., Females Aged 75 to 84 Yrs | FP_75_84 |
| Population, Fem. Aged 85 Years and Older | FP_85P |
Households
| Housing, Median Rent ($) | MEDRENT |
| Housing, Median Value Owner HHs ($) | MEDVALOCC |
| Household Income, Total ($000) | TOTHHINC |
| Household Income, Median ($) | MEDHHINC |
| Household Income, Average ($) | AVGHHINC |
| Household Income, Per Capita ($) | PERCAPINC |
| Households with Income Less than $15,000 | HHL15 |
| HHs with Income $15,000 to $24,999 | HH15_25 |
| HHs with Income $25,000 to $34,999 | HH25_35 |
| HHs with Income $35,000 to $49,999 | HH35_50 |
| HHs with Income $50,000 to $74,999 | HH50_75 |
| HHs with Income $75,000 to $99,999 | HH75_100 |
| HHs with Income $100,000 to $124,999 | HH100_125 |
| HHs with Income $125,000 to $149,999 | HH125_150 |
| HHs with Income $150,000 to $199,999 | HH150_200 |
| HHs with Income $200,000 and Over | HH2OOP |
Quality of Life Variables from Easy Analytic Software, Inc.
(2002)
| 1 | Aggravated Assault Index
(US Avg=100; A=High) | ASSAULT |
| 2 | Annual Ave Temperature (Degrees) | AVETEMP |
| 3 | Annual Cooling Degree
Days (Tot Degrees > 65) | COOLDAYS |
| 4 | Annual Heating Degree Days
(Tot Degrees < 65) | HEATDAYS |
| 5 | Annual Maximum Average
Temperature (Degrees) | MAXTEMP |
| 6 | Annual Minimum Average
Temperature (Degrees) | MINTEMP |
| 7 | Average Annual
Precipitation (Total Inches) | ANNULRAIN |
| 8 | Average Annual Snowfall
(Total Inches) | ANNULSNOW |
| 9 | Burglary Index
(US Avg=100; A=High) | BURGLARY |
| 10 | Earthquake Movements (Land
Movement Probability) Index | EARTHQKE |
| 11 | EASI Quality of Life
Index (US Avg=100) | EASIQLIFE |
| 12 | EASI Total Crime Index
(US Avg=100; A=High) | EASICRIME |
| 13 | EASI Weather Index (US Avg=100) | EASIWETHI |
| 14 | Forcible Rape Index
(US Avg=100; A=High) | RAPE |
| 15 | Forcible Robbery Index
(US Avg=100; A=High) | ROBBERY |
| 16 | Larceny Index
(US Avg=100; A=High) | LARCENY |
| 17 | Mean Number of Days
Clear (Out of 365 Days) | CLEARDAYS |
| 18 | Mean Number of Days Snow
(Of 365 Days) | SNOWDAYS |
| 19 | Mean Sky Cover
(Sunrise to Sunset - Out of 10) | SKYHOURS |
| 20 | Motor Vehicle Theft Index
(US Avg=100; A=High) | CARTHEFT |
| 21 | Murder Index
(US Avg=100; A=High) | MURDERS |
| 22 | Percent of Possible Sunshine | PRCNTSUN |
Consumer Price Index
(2002)
| 1 | All Items - CPI (1982-84) | CPIALL |
| 2 | Apparel | CPI APPARELCPI |
| 3 | Education and Communications | CPI EDUCCPI |
| 4 | Food and Beverages | CPI FOODCPI |
| 5 | Other Goods and Services | CPI OTHRGDSCPI |
| 6 | Housing | CPI HOUSINGCPI |
| 7 | Medical Care | CPI MEDICALCPI |
| 8 | Recreation | CPI RECREATCPI |
| 9 | Transportation | CPI TRANSPOCPI |
Retail Sales, Store Groups, and Food Service
(1997, 2002, 2007)
| 1 | Total Retail Sales (including
Food Services) ($000) | R_TOTSALES |
| 2 | Building Materials and Garden
Store Sales ($000) | R_BMGARDEN |
| 3 | Clothing and Accessories
Store Sales ($000) | R_CLOTHING |
| 4 | Electrical and Appliances
Store Sales ($000) | R_ELECTAPP |
| 5 | Food and Beverage
Store Sales ($000) | R_FOODBEVG |
| 6 | Food Services ($000) | R_FOODSERV |
| 7 | Gasoline Stations Store Sales ($000) | R_GASOLINE |
| 8 | General Merchandise | Store Sales ($000) | R_GENMERCH |
| 9 | Health and Personal Care
Store Sales ($000) | R_HEALTHPC |
| 10 | Home Furnishings
Store Sales ($000) | R_FURNHOME |
| 11 | Miscellaneous Store Sales ($000) | R_MISC |
| 12 | Motor Vehicles Store Sales ($000) | R_MOTORVEH |
| 13 | Nonstore Purchases Sales ($000) | R_NONSTORE |
| 14 | Sporting Goods Store Sales ($000) | R_SPORTGDS |
General Employment (by Place of Work)
(Mid-March 2001)
| 1 | Employees, Total (by Place of Work) | NAICS_T_EMP |
| 2 | FORESTRY, FISHING, HUNTING, AND
AGRICULTURE SUPPORT (emp) | NAICS11EMP |
| 3 | MINING (emp) | NAICS21EMP |
| 4 | UTILITIES (emp) | NAICS22EMP |
| 5 | CONSTRUCTION (emp) | NAICS23EMP |
| 6 | MANUFACTURING (emp) | NAICS31EMP |
| 7 | WHOLESALE TRADE (emp) | NAICS42EMP |
| 8 | RETAIL TRADE (emp) | NAICS44EMP |
| 9 | TRANSPORTATION &
WAREHOUSING (emp) | NAICS48EMP |
| 10 | INFORMATION (emp) | NAICS51EMP |
| 11 | FINANCE &INSURANCE (emp) | NAICS52EMP |
| 12 | REAL ESTATE &RENTAL &
LEASING (emp) | NAICS53EMP |
| 13 | PROFESSIONAL, SCIENTIFIC &
TECHNICAL SERVICES (emp) | NAICS54EMP |
| 14 | MANAGEMENT OF COMPANIES
&ENTERPRISES (emp) | NAICS55EMP |
| 15 | ADMIN, SUPPORT, WASTE MGT,
REMEDIATION SERVICES (emp) | NAICS56EMP |
| 16 | EDUCATIONAL SERVICES (emp) | NAICS61EMP |
| 17 | HEALTH CARE AND SOCIAL
ASSISTANCE (emp) | NAICS62EMP |
| 18 | ARTS, ENTERTAINMENT
&RECREATION (emp) | NAICS71EMP |
| 19 | ACCOMMODATION &
FOOD SERVICES (emp) | NAICS72EMP |
| 20 | OTHER SERVICES (EXCEPT PUBLIC
ADMINISTRATION) (emp) | NAICS81EMP |
| 21 | AUXILIARIES (EXC CORP, SUBSIDIARY
®IONAL MGT) (emp) | NAICS95EMP |
| 22 | UNCLASSIFIED ESTABLISHMENTS
(emp) | NAICS99EMP |
General Establishment (by Place of Work)
(Mid-March 2001)
| 1 | Establishments, Total
(by Place of Work) | NAICS_T_EST |
| 2 | FORESTRY, FISHING, HUNTING, AND
AGRICULTURE SUPPORT (est) | NAICS11EST |
| 3 | MINING (est) | NAICS21EST |
| 4 | UTILITIES (est) | NAICS22EST |
| 5 | CONSTRUCTION (est) | NAICS23EST |
| 6 | MANUFACTURING (est) | NAICS31EST |
| 7 | WHOLESALE TRADE (est) | NAICS42EST |
| 8 | RETAIL TRADE (est) | NAICS44EST |
| 9 | TRANSPORTATION &
WAREHOUSING (est) | NAICS48EST |
| 10 | INFORMATION (est) | NAICS51EST |
| 11 | FINANCE &INSURANCE (est) | NAICS52EST |
| 12 | REAL ESTATE &RENTAL &
LEASING (est) | NAICS53EST |
| 13 | PROFESSIONAL, SCIENTIFIC &
TECHNICAL SERVICES (est) | NAICS54EST |
| 14 | MANAGEMENT OF COMPANIES
&ENTERPRISES (est) | NAICS55EST |
| 15 | ADMIN,SUPPORT, WASTE MGT,
REMEDIATION SERVICES (est) | NAICS56EST |
| 16 | EDUCATIONAL SERVICES (est) | NAICS61EST |
| 17 | HEALTH CARE AND SOCIAL
ASSISTANCE (est) | NAICS62EST |
| 18 | ARTS, ENTERTAINMENT &
RECREATION (est) | NAICS71EST |
| 19 | ACCOMMODATION &FOOD
SERVICES (est) | NAICS72EST |
| 20 | OTHER SERVICES (EXCEPT PUBLIC
ADMINISTRATION) (est) | NAICS81EST |
| 21 | AUXILIARIES (EXC CORP, SUBSIDIARY
®IONAL MGT) (est) | NAICS95EST |
| 22 | UNCLASSIFIED
ESTABLISHMENTS (est) | NAICS99EST |
Custom Profiles from Easy Analytic Software, Inc.
(2003 estimates)
| 1 | Above Average Education | AB_AV_EDU |
| 2 | Apartments (20 or more units) | APT20 |
| 3 | Available Renting Units | RENTAL |
| 4 | Pre-School Population | PRESCHL |
| 5 | Below Average Education | BEL_EDU |
| 6 | Blue Collar Employment | BLUE_EMPL |
| 7 | Born in America | BORN_USA |
| 8 | Expensive Homes | EXP_HOMES |
| 9 | Few Teens | NO_TEENS |
| 10 | House for Sale | FOR_SALE |
| 11 | Arm Forces | ARMFORCE |
| 12 | Large Families | LARGE_FAM |
| 13 | Long Time Residents | NO_MOVE |
| 14 | Lots of Cars | MANY_CARS |
| 15 | Median Age | MED_AGE |
| 16 | Median Income | MED_INC |
| 17 | No Cars | NO_CAR |
| 18 | Not in Labor Force | NO_LABFOR |
| 19 | Old and Wealthy Households | RICH_OLD |
| 20 | Old Homes | OLD_HOMES |
| 21 | New Homes | NEW_HOMES |
| 22 | Recent Movers | RECENT_MOV |
| 23 | Retired | RETIRED |
| 24 | Service Employment | SERV_EMPL |
| 25 | Subway or Bus to Work | SUB_BUS |
| 26 | Trailer Park City | TRAILER |
| 27 | Unattached | UNATTACH |
| 28 | Unemployed | UNEMPL |
| 29 | Very Asian | ASIAN_LANG |
| 30 | Very Wealthy Asians | RICH_ASIAN |
| 31 | Very Wealthy Blacks | RICH_BLK |
| 32 | Very Wealthy Families | RICH_FAM |
| 33 | Very Wealthy Hispanics | RICH_HISP |
| 34 | Very Wealthy Households | VERY_RICH |
| 35 | Very Wealthy Non Families | RICH_NFAM |
| 36 | Very Wealthy Whites | RICH_WHT |
| 37 | Very Spanish | SPAN_LANG |
| 38 | Work at Home | WORK_HOME |
| 39 | Young and Wealthy Households | RICH_YOUNG |
Custom Sales/Other Indices from Easy Analytic Software, Inc.
(2003 estimates)
| 1 | Amusement Index | AMUS_INDX |
| 2 | Bargain Seekers Market | BARGINS |
| 3 | Culture Index | CULT_INDX |
| 4 | Education Index | EDU_INDX |
| 5 | Higher Priced Product Market | EXP_PROD |
| 6 | Luxury Priced Product Market | LUX_PROD |
| 7 | Medical Index | MEDI_INDX |
| 8 | Mortality Index (All Causes) | MORT_INDX |
| 9 | Religion Index | RELIG_INDX |
| 10 | Restaurant Index | REST_INDX |
General Consumer Expenditures
(2002)
| 1 | Total Consumer Expenditures
($000) | ANNEXP |
| 2 | Alcoholic beverages ($000) | ALCOHBEV |
| 3 | Apparel and services ($000) | APPAREL |
| 4 | Boys, 2 to 15 ($000) | BOYS |
| 5 | Cash contributions ($000) | CASCONTR |
| 6 | Cereals and bakery products ($000) | CEREALBAKE |
| 7 | Children under 2 ($000) | CHILDRN |
| 8 | Dairy products ($000) | DAIRY |
| 9 | Drugs ($000) | DRUGS |
| 10 | Education ($000) | EDUCATION |
| 11 | Entertainment ($000) | ENTERTAIN |
| 12 | Fees and admissions ($000) | FEESADM |
| 13 | Floor coverings ($000) | FLOORCOVER |
| 14 | Food ($000) | FOOD |
| 15 | Food at home ($000) | FOODHOME |
| 16 | Food away from home ($000) | FOODAWAY |
| 17 | Food on out-of-town trips ($000) | FOODOUT |
| 18 | Food prep (consumed out of town)
($000) | FOODOUT_C |
| 19 | Footwear ($000) | FOOTWEAR |
| 20 | Fruits and vegetables ($000) | FRUITVEG |
| 21 | Furniture ($000) | FURNITURE |
| 22 | Gasoline and motor oil ($000) | GAS |
| 23 | Girls 2 to 15 ($000) | GIRLS |
| 24 | Health Care ($000) | HEALTH |
| 25 | Health insurance ($000) | HEALTHINS |
| 26 | Household furnishings and equip
($000) | HOUSEFURN |
| 27 | Household operations ($000) | HOUSEOPER |
| 28 | Household textiles ($000) | HOUSETEXTL |
| 29 | Housekeeping services ($000) | HOUSEKEEP |
| 30 | Housing ($000) | HOUSING |
| 31 | Major appliances ($000) | MAJORAPPL |
| 32 | Medical services ($000) | MED_SERVE |
| 33 | Medical supplies ($000) | MEDSUPP |
| 34 | Men and boys ($000) | MENBOYS |
| 35 | Men, 16 and over ($000) | MEN16PLS |
| 36 | Miscellaneous household equip
($000) | MISCHHEQ |
| 37 | Nonalcoholic beverages ($000) | NONALBEV |
| 38 | Other apparel products and services
($000) | OTHRAPP |
| 39 | Other entertainment supplies ($000) | OTHR_ENT |
| 40 | Other vehicle expenses ($000) | OTHRVEH |
| 41 | Personal care products, services
($000) | PERSCARE |
| 42 | Personal insurance and pensions
($000) | PERSINS |
| 43 | Pets, toys, and playground equip
($000) | PETSTOYS |
| 44 | Public transportation ($000) | PUBTRANS |
| 45 | Reading ($000) | READING |
| 46 | Small appliances ($000) | SMAPPL |
| 47 | Television, radios, sound equip
($000) | TELERAD |
| 48 | Tobacco products, supplies ($000) | TOBACCO |
| 49 | Transportation ($000) | TRANSPORT |
| 50 | Vehicle purchases (net outlay)
($000) | VEHPURCH |
| 51 | Women, 16 and over ($000) | WOMEN16 |
| 52 | Women's and girls ($000) | WOMENGRL |